<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>law, less ordinary - legal opinions from Browne Jacobson &#187; Public Sector</title>
	<atom:link href="http://www.law-less-ordinary.co.uk/wordpress/tag/public-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.law-less-ordinary.co.uk/wordpress</link>
	<description>law, less ordinary - legal opinions from Browne Jacobson</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>NHS Commissioning Board structure up for approval</title>
		<link>http://www.law-less-ordinary.co.uk/wordpress/2012/01/30/nhs-commissioning-board-structure-up-for-approval/</link>
		<comments>http://www.law-less-ordinary.co.uk/wordpress/2012/01/30/nhs-commissioning-board-structure-up-for-approval/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:27:51 +0000</pubDate>
		<dc:creator>gemmai</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Social Care]]></category>
		<category><![CDATA[clinical commissioning groups]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[NHS commissioning board]]></category>
		<category><![CDATA[primary care trusts]]></category>

		<guid isPermaLink="false">http://www.law-less-ordinary.co.uk/wordpress/?p=4301</guid>
		<description><![CDATA[The future structure and operation of the NHS Commissioning Board is set to be discussed at its board meeting this week. Its board will consider a 63-page document outlining the NHS Commissioning Board&#8217;s future structure. It will have an &#8220;hour glass&#8221; shape &#8211; an 800-strong central office, four commissioning sectors (based on SHA cluster locations) [...]]]></description>
			<content:encoded><![CDATA[<p>The future structure and operation of the NHS Commissioning Board is set to be <a title="board_meeting_structure_up_for_approval" href="http://www.commissioningboard.nhs.uk/2012/01/26/board-meeting-020212/">discussed at its board meeting this week</a>.</p>
<p>Its board will consider a 63-page document outlining the NHS Commissioning Board&#8217;s future structure. It will have an &#8220;hour glass&#8221; shape &#8211; an 800-strong central office, four commissioning sectors (based on SHA cluster locations) and, at least initially, 50 local offices (covering PCT cluster areas). Each commissioning sector and local office is expected to have about 50 staff.</p>
<p>Whilst there is logic behind the structure, some might question how lean this structure really is. However, it seems that the NHS Commissioning Board&#8217;s budget represents a reduction of about 50% compared to the running costs of the functions transferring to it.</p>
<p>The board will also be asked to approve and adopt Clinical Commissioning Group guidance that has been in circulation (some in draft form) for a few months. Don&#8217;t ignore the board papers accompanying each item either, as they also contain some useful information.</p>
<p><img class="alignnone size-full wp-image-1206" title="talk_to_us2" src="http://www.law-less-ordinary.co.uk/wordpress/wp-content/uploads/2010/07/talk_to_us2.jpg" alt="" width="106" height="18" /></p>
<p><strong>Posted by Jonathan Hayden</strong>, specialising in: advising health and social care clients including clinical commissioning groups, primary and secondary care contracting, commercial contracts, joint ventures, statutory powers/duties and governance.</p>
<p><img style="float: left; border: 1px solid #999999; border-right: 2px solid #999999; border-bottom: 2px solid #999999; padding: 2px 2px 10px;" src="http://www.brownejacobson.com/images/Jonathan%20Hayden%204%20USE%20Square.jpg" alt="Jonathan  Hayden" width="55" height="55" /></p>
<p style="float: left; width: 300px; margin-left: 8px; margin-top: 0px;">Jonathan Hayden<br />
0121 237 4551<br />
<a title="email Jonathan Hayden" href="mailto:jhayden@brownejacobson.com">jhayden@brownejacobson.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.law-less-ordinary.co.uk/wordpress/2012/01/30/nhs-commissioning-board-structure-up-for-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a more &#8220;cloud-friendly&#8221; Europe</title>
		<link>http://www.law-less-ordinary.co.uk/wordpress/2012/01/30/creating-a-more-cloud-friendly-europe/</link>
		<comments>http://www.law-less-ordinary.co.uk/wordpress/2012/01/30/creating-a-more-cloud-friendly-europe/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:21:31 +0000</pubDate>
		<dc:creator>gemmai</dc:creator>
				<category><![CDATA[Commercial contracts]]></category>
		<category><![CDATA[Consumer contracts]]></category>
		<category><![CDATA[Government bodies]]></category>
		<category><![CDATA[IT Contracts]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[government bodies]]></category>
		<category><![CDATA[neelie kroes]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[world economic forum]]></category>

		<guid isPermaLink="false">http://www.law-less-ordinary.co.uk/wordpress/?p=4296</guid>
		<description><![CDATA[At the World Economic Forum recently Neelie Kroes announced the setting up of the &#8220;Cloud Partnership&#8221;. With it she announced a policy to increase the uptake of cloud computing throughout Europe through the creation of common standards and regulation, together with an initial investment of Euro 10 Million from the European Commission to make it [...]]]></description>
			<content:encoded><![CDATA[<p>At the World Economic Forum recently <a title="setting_up_the_european_cloud_partnership" href="http://europa.eu/rapid/pressReleasesAction.do?reference=SPEECH/12/38&amp;format=HTML&amp;aged=0&amp;language=EN&amp;guiLanguage=en">Neelie Kroes announced the setting up of the &#8220;Cloud Partnership&#8221;</a>.</p>
<p>With it she announced a policy to increase the uptake of cloud computing throughout Europe through the creation of common standards and regulation, together with an initial investment of Euro 10 Million from the European Commission to make it happen.</p>
<p>Personally I&#8217;m always a little concerned by announcements to boost the economy through greater regulation. If however the policy results in greater uptake of cloud computing by the public sector (whether through true &#8220;public&#8221; clouds or through the greater use of &#8220;private&#8221; clouds), as common standards are agreed and accepted then there is a real chance of (much-needed) cost savings, which must be welcome.</p>
<p>Let&#8217;s hope an agreement on standards can be reached more quickly than agreement on the debt crisis, even if it does involve putting up with unnecessary repeated references by politicians to becoming &#8220;not just Cloud friendly but Cloud active&#8221;.</p>
<p><img class="alignnone size-full wp-image-1206" title="talk_to_us2" src="http://www.law-less-ordinary.co.uk/wordpress/wp-content/uploads/2010/07/talk_to_us2.jpg" alt="" width="106" height="18" /></p>
<p><strong>Posted by Richard Nicholas</strong>, who specialises in <a title="commercial contracts" href="http://www.brownejacobson.com/your_needs/services/commercial_contracts.aspx?utm_source=lawlessordinary&amp;utm_medium=opinions&amp;utm_content=richard_nicholas&amp;utm_campaign=commercial_contracts">commercial</a>, <a title="it and outsourcing agreements" href="http://www.brownejacobson.com/your_needs/services/outsourcing.aspx??utm_source=lawlessordinary&amp;utm_medium=opinions&amp;utm_content=richard_nicholas&amp;utm_campaign=outsourcing">IT and outsourcing agreements</a>, complex projects for private and public sector clients, collaboration, distribution &amp; agency contracts, e-commerce and consumer law.</p>
<p><img style="float: left; border: 1px solid #999999; border-right: 2px solid #999999; border-bottom: 2px solid #999999; padding: 2px 2px 10px;" src="http://www.brownejacobson.com/images/richard_nicholas_new_web.jpg" alt="Richard Nicholas" width="55" height="55" /></p>
<p style="float: left; width: 300px; margin-left: 8px; margin-top: 0px;">Richard Nicholas<br />
0121 237 3992<br />
<a title="email Richard Nicholas" href="mailto:rnicholas@brownejacobson.com">rnicholas@brownejacobson.com</a><br />
<a title="follow me on linkedin" href="http://www.linkedin.com/in/richardnicholas"><img style="padding-top: 3px;" title="my linked in profile" src="http://www.law-less-ordinary.co.uk/wordpress/linkedinsmall.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.law-less-ordinary.co.uk/wordpress/2012/01/30/creating-a-more-cloud-friendly-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A stop to league table ‘incentives’?</title>
		<link>http://www.law-less-ordinary.co.uk/wordpress/2012/01/24/a-stop-to-league-table-incentives/</link>
		<comments>http://www.law-less-ordinary.co.uk/wordpress/2012/01/24/a-stop-to-league-table-incentives/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:04:55 +0000</pubDate>
		<dc:creator>gemmai</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Further Education]]></category>
		<category><![CDATA[further education]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[pupil premium]]></category>
		<category><![CDATA[school league tables]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[teaching standards]]></category>

		<guid isPermaLink="false">http://www.law-less-ordinary.co.uk/wordpress/?p=4286</guid>
		<description><![CDATA[The current examination system is said to encourage schools to focus their teaching towards the actual exam, rather than providing a general overview of the subject. The purpose of new league tables, due out next week, is to incentivise schools to raise standards and teaching for all pupils, instead of encouraging them to jump through [...]]]></description>
			<content:encoded><![CDATA[<p>The current examination system is said to encourage schools to focus their teaching towards the actual exam, rather than providing a general overview of the subject.</p>
<p>The <a title="crack_down_on_league_table_incentives" href="http://www.bbc.co.uk/news/education-16664946">purpose of new league tables</a>, due out next week, is to incentivise schools to raise standards and teaching for all pupils, instead of encouraging them to jump through hoops to avoid intervention. The revised tables will show more accurate and detailed statistics of grades, offering a comparison between the schools that take on high achievers and those that started at a lower base. They will carefully monitor the improvements made in each school.</p>
<p>It is hoped that this will further the government’s agenda to close the attainment gap between different backgrounds. This is coupled with the extra Pupil Premium funding to support poorer children. The theory is that in return schools should deliver the same level of achievement for all children, regardless of background.</p>
<p><img class="alignnone size-full wp-image-1206" title="talk_to_us2" src="http://www.law-less-ordinary.co.uk/wordpress/wp-content/uploads/2010/07/talk_to_us2.jpg" alt="" width="106" height="18" /></p>
<p><img style="float: left; border: 1px solid #999999; border-right: 2px solid #999999; border-bottom: 2px solid #999999; padding: 2px 2px 10px;" src="http://www.brownejacobson.com/images/Laura%20Richards%20USE%20web.jpg" alt="Laura Richards" width="55" height="55" /></p>
<p style="float: left; width: 300px; margin-left: 8px; margin-top: 0px;">Laura Richards<br />
0115 976 6249<br />
<a title="email Laura Richards" href="mailto:lrichards@brownejacobson.com">lrichards@brownejacobson.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.law-less-ordinary.co.uk/wordpress/2012/01/24/a-stop-to-league-table-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No notice Ofsted inspections – a logical progression?</title>
		<link>http://www.law-less-ordinary.co.uk/wordpress/2012/01/12/no-notice-ofsted-inspections-%e2%80%93-a-logical-progression/</link>
		<comments>http://www.law-less-ordinary.co.uk/wordpress/2012/01/12/no-notice-ofsted-inspections-%e2%80%93-a-logical-progression/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:56:36 +0000</pubDate>
		<dc:creator>gemmai</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[ofsted inspection]]></category>
		<category><![CDATA[primary education]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[secondary education]]></category>

		<guid isPermaLink="false">http://www.law-less-ordinary.co.uk/wordpress/?p=4185</guid>
		<description><![CDATA[Ofsted&#8217;s new chief has announced the current two day notice before an inspection is set to be replaced with a no notice system for inspections for all schools in England from autumn. Some schools believe these changes are a result of recent claims that schools attempt to portray a stronger impression during Ofsted inspections by [...]]]></description>
			<content:encoded><![CDATA[<p>Ofsted&#8217;s new chief has announced the current two day notice before an inspection is set to be <a title="a_logical_progression?" href="http://www.bbc.co.uk/news/education-16485298">replaced with a no notice system for inspections </a>for all schools in England from autumn.</p>
<p>Some schools believe these changes are a result of recent claims that schools attempt to portray a stronger impression during Ofsted inspections by sending “bad” pupils home or drafting in staff from other schools. There are also concerns that shorter or no notice inspections may stop schools properly engaging with the inspection process.</p>
<p>Ofsted has carried out 1,500 no notice inspections over the last 18 months and defends the new system by assuring that the sole aim is to provide a true picture of school performance. Schools should be able to trust the inspection process but no notice inspections may just aggravate the feeling that Ofsted is trying to catch them out.</p>
<p><img class="alignnone size-full wp-image-1206" title="talk_to_us2" src="http://www.law-less-ordinary.co.uk/wordpress/wp-content/uploads/2010/07/talk_to_us2.jpg" alt="" width="106" height="18" /></p>
<p><img style="float: left; border: 1px solid #999999; border-right: 2px solid #999999; border-bottom: 2px solid #999999; padding: 2px 2px 10px;" src="http://www.brownejacobson.com/images/Laura%20Richards%20USE%20web.jpg" alt="Laura Richards" width="55" height="55" /></p>
<p style="float: left; width: 300px; margin-left: 8px; margin-top: 0px;">Laura Richards<br />
0115 976 6249<br />
<a title="email Laura Richards" href="mailto:lrichards@brownejacobson.com">lrichards@brownejacobson.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.law-less-ordinary.co.uk/wordpress/2012/01/12/no-notice-ofsted-inspections-%e2%80%93-a-logical-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Government calls for input on public procurement reform</title>
		<link>http://www.law-less-ordinary.co.uk/wordpress/2012/01/09/uk-government-calls-for-input-on-public-procurement-reform/</link>
		<comments>http://www.law-less-ordinary.co.uk/wordpress/2012/01/09/uk-government-calls-for-input-on-public-procurement-reform/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:14:39 +0000</pubDate>
		<dc:creator>gemmai</dc:creator>
				<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[eu commision]]></category>
		<category><![CDATA[green paper]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public procurement]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.law-less-ordinary.co.uk/wordpress/?p=4168</guid>
		<description><![CDATA[Just before Christmas the UK Government requested input from various bodies across the UK on the EU Commission’s legislative proposals for a reform of public procurement. Both the Commission and the Government have stated that procurement reform is a priority in 2012 so we are hoping to see some progress made over the next 12 [...]]]></description>
			<content:encoded><![CDATA[<p>Just before Christmas the <a title="EU_commission’s_legislative_proposals " href="http://www.cabinetoffice.gov.uk/sites/default/files/resources/PPN-11-11-Legislative-Proposals-for-the-Revised-Procurement-Directives_0.pdf">UK Government requested input from various bodies</a> across the UK on the EU Commission’s legislative proposals for a reform of public procurement. Both the Commission and the Government have stated that procurement reform is a priority in 2012 so we are hoping to see some progress made over the next 12 months. EU reform is a time consuming process however, so don’t expect to see any legislative changes trickle down to the UK in the next year or two.</p>
<p>The Commission produced a <a title="proposal_of_reform" href="http://www.google.co.uk/url?sa=t&amp;rct=j&amp;q=green%20paper%20on%20modernising%20public%20procurement&amp;source=web&amp;cd=2&amp;ved=0CDQQFjAB&amp;url=http%3A%2F%2Feur-lex.europa.eu%2FLexUriServ%2FLexUriServ.do%3Furi%3DCOM%3A2011%3A0015%3AFIN%3AEN%3APDF&amp;ei=ocUKT87vMciesAbdyYiGDw&amp;usg=AFQjCNFPGkfw_3lNsf8KtlNNZVXuiJfBcg">green paper</a> proposing reform which <a title="the_government's_response" href="http://www.cabinetoffice.gov.uk/sites/default/files/resources/0707UKGPpbResponsefinal%20(2).pdf">the Government responded to in July last year</a>. Some of the responses made have clearly been incorporated into the current proposals and the Government has stated its intention to continue negotiations throughout 2012 with a view to protecting the UK’s position. If the Government can continue to push for simpler, more flexible procurement regulations then this will be welcomed by both the public and private sectors.</p>
<p><img class="alignnone size-full wp-image-1206" title="talk_to_us2" src="http://www.law-less-ordinary.co.uk/wordpress/wp-content/uploads/2010/07/talk_to_us2.jpg" alt="" width="106" height="18" /></p>
<p><img style="float: left; border: 1px solid #999999; border-right: 2px solid #999999; border-bottom: 2px solid #999999; padding: 2px 2px 10px;" src="http://www.brownejacobson.com/images/Alex%20Kynoch%20-%20square.jpg" alt="Alex Kynoch" width="55" height="55" /></p>
<p style="float: left; width: 300px; margin-left: 8px; margin-top: 0px;">Alex Kynoch<br />
0115 976 6528<br />
<a title="email Alex Kynoch" href="mailto:akynoch@brownejacobson.com">akynoch@brownejacobson.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.law-less-ordinary.co.uk/wordpress/2012/01/09/uk-government-calls-for-input-on-public-procurement-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public sector leaders fear increased private sector collaboration</title>
		<link>http://www.law-less-ordinary.co.uk/wordpress/2012/01/06/public-sector-leaders-fear-increased-private-sector-collaboration/</link>
		<comments>http://www.law-less-ordinary.co.uk/wordpress/2012/01/06/public-sector-leaders-fear-increased-private-sector-collaboration/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:46:37 +0000</pubDate>
		<dc:creator>gemmai</dc:creator>
				<category><![CDATA[Government bodies]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[hay group]]></category>
		<category><![CDATA[healthcare services]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[relationship counselling]]></category>
		<category><![CDATA[service delivery]]></category>
		<category><![CDATA[uniformed services]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.law-less-ordinary.co.uk/wordpress/?p=4150</guid>
		<description><![CDATA[Around half of public sector senior leaders have expressed concerns over growing public-private sector collaborations according to a recent report by global management consulting firm the Hay Group. The report, Relationship Counselling, surveyed around 200 senior leaders from local government, healthcare, uniformed services and universities. The report highlights growing opposition and resentment to closer ties [...]]]></description>
			<content:encoded><![CDATA[<p>Around half of public sector senior leaders have expressed concerns over growing public-private sector collaborations according to a <a title="private_sector_fears" href="http://www.haygroup.com/Downloads/uk/misc/Hay_Group_relationship_counselling_PPP.pdf">recent report by global management</a> consulting firm the Hay Group.</p>
<p>The report, Relationship Counselling, surveyed around 200 senior leaders from local government, healthcare, uniformed services and universities.</p>
<p>The report highlights growing opposition and resentment to closer ties with the public sector amid increasing concerns over risks to service delivery.</p>
<p>This is an issue that is clearly taxing the minds of public sector managers as was evidenced at our December Claims Club session on shared services, outsourcing and private sector delivery of local government services.</p>
<p>With the report predicting public-private sector collaborations will double over the next three years these are unsettling findings.</p>
<p>Then again following the very public failure of private sector providers of care services in 2011 perhaps we ought not to be that surprised by the research findings.</p>
<p><img class="alignnone size-full wp-image-1206" title="talk_to_us2" src="http://www.law-less-ordinary.co.uk/wordpress/wp-content/uploads/2010/07/talk_to_us2.jpg" alt="" width="106" height="18" /></p>
<p><strong>Posted by Bridget Tatham</strong>, specialising in: high value complex litigation relating to <a title="employers'and public liability" href="http://www.brownejacobson.com/your_needs/services/insurance_-_employers__publi.aspx?utm_source=lawlessordinary&amp;utm_medium=opinions&amp;utm_content=bridget">disease and stress and bullying at work</a>; experienced in regulatory matters including advocacy, investigations and inquests.</p>
<p><img style="float: left; border: 1px solid #999999; border-right: 2px solid #999999; border-bottom: 2px solid #999999; padding: 2px 2px 10px;" src="http://www.brownejacobson.com/images/bridget_tatham_new_web.jpg" alt="Bridget Tatham" width="55" height="55" /></p>
<p style="float: left; width: 300px; margin-left: 8px; margin-top: 0px;">Bridget Tatham<br />
0121 237 3916<br />
<a title="email Bridget Tatham" href="mailto:btatham@brownejacobson.com">btatham@brownejacobson.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.law-less-ordinary.co.uk/wordpress/2012/01/06/public-sector-leaders-fear-increased-private-sector-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New public procurement thresholds published</title>
		<link>http://www.law-less-ordinary.co.uk/wordpress/2012/01/03/new-public-procurement-thresholds-published/</link>
		<comments>http://www.law-less-ordinary.co.uk/wordpress/2012/01/03/new-public-procurement-thresholds-published/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:37:21 +0000</pubDate>
		<dc:creator>gemmai</dc:creator>
				<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[public procurement]]></category>
		<category><![CDATA[public procurement exercises]]></category>

		<guid isPermaLink="false">http://www.law-less-ordinary.co.uk/wordpress/?p=4133</guid>
		<description><![CDATA[The updated public procurement thresholds came into force on 1 January 2012. As the first working day of the New Year for many, today is likely to be the first day of their practical application. Whilst the Regulation sets out the thresholds in Euros the equivalent in Sterling has also been published. The limit for [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="new_public_procurement_thresholds_published" href="http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:L:2011:319:0043:0044:EN:PDF">updated public procurement thresholds </a>came into force on 1 January 2012. As the first working day of the New Year for many, today is likely to be the first day of their practical application. Whilst the Regulation sets out the thresholds in Euros the equivalent in Sterling has also been <a title="new_public_procurement_thresholds_published" href="http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:C:2011:353:0001:0003:EN:PDF">published</a>.</p>
<p>The limit for supply and services and design contracts has increased to £173,934 and the limit for works contracts is now £4,348,350.</p>
<p>Whilst any rise in the thresholds will be welcomed by most public bodies, the increase of approximately 3% is unlikely to have a significant impact on the nature of works or services which trigger the requirement to conduct a public procurement exercise. Current UK inflation stands at 4.8% meaning that even a 3% increase may equate to a reduction in &#8216;real terms&#8217; here in the UK, but public bodies can at least take comfort in the fact that the thresholds have not been decreased as was the case in January 2008.</p>
<p><img class="alignnone size-full wp-image-1206" title="talk_to_us2" src="http://www.law-less-ordinary.co.uk/wordpress/wp-content/uploads/2010/07/talk_to_us2.jpg" alt="" width="106" height="18" /></p>
<p><img style="float: left; border: 1px solid #999999; border-right: 2px solid #999999; border-bottom: 2px solid #999999; padding: 2px 2px 10px;" src="http://www.brownejacobson.com/images/alex_kynoch_new_web.jpg" alt="Alex Kynoch" width="55" height="55" /></p>
<p style="float: left; width: 300px; margin-left: 8px; margin-top: 0px;">Alex Kynoch<br />
0115 976 6528<br />
<a title="email Alex Kynoch" href="mailto:akynoch@brownejacobson.com">akynoch@brownejacobson.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.law-less-ordinary.co.uk/wordpress/2012/01/03/new-public-procurement-thresholds-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic bribery case lands court clerk behind bars</title>
		<link>http://www.law-less-ordinary.co.uk/wordpress/2011/11/18/historic-bribery-case-lands-court-clerk-behind-bars/</link>
		<comments>http://www.law-less-ordinary.co.uk/wordpress/2011/11/18/historic-bribery-case-lands-court-clerk-behind-bars/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:21:38 +0000</pubDate>
		<dc:creator>gemmai</dc:creator>
				<category><![CDATA[Commercial contracts]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[In-house Lawyers]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[bribery]]></category>
		<category><![CDATA[bribery act]]></category>
		<category><![CDATA[browne jacobson]]></category>
		<category><![CDATA[criminal proceedings]]></category>
		<category><![CDATA[employment]]></category>

		<guid isPermaLink="false">http://www.law-less-ordinary.co.uk/wordpress/?p=3866</guid>
		<description><![CDATA[Munir Yakub Patel, an administrative clerk, made legal history today after being handed a three-year prison term for bribery and ordered to serve six years concurrently for misconduct in a public office. Patel pled guilty on October 14 this year to requesting and receiving a bribe intending to improperly perform his functions, contrary to Section [...]]]></description>
			<content:encoded><![CDATA[<p>Munir Yakub Patel, an administrative clerk, made legal history today after being handed a <a title="historic_bribery_case_lands_court_clerk_behind_bars" href="http://www.bbc.co.uk/news/uk-england-london-15689869">three-year prison term for bribery and ordered to serve six years concurrently for misconduct </a>in a public office.</p>
<p>Patel pled guilty on October 14 this year to requesting and receiving a bribe intending to improperly perform his functions, contrary to Section 2 of the Bribery Act. Patel was charged in relation to his employment at Redbridge Magistrates Court and was the first person charged since the Act came into force.</p>
<p>The imposition of a prison sentence for a relatively minor instance of bribery shows very clearly that the Act will not just be used against big corporates and sends a powerful message to individuals and smaller businesses. If businesses have not yet put in place suitable procedures to ensure compliance with the Act then this case should serve as a reminder as to why they need to so. The threat of unlimited corporate fines and prison for employees is very real.</p>
<p><img class="alignnone size-full wp-image-1206" title="talk_to_us2" src="http://www.law-less-ordinary.co.uk/wordpress/wp-content/uploads/2010/07/talk_to_us2.jpg" alt="" width="106" height="18" /></p>
<p><img style="float: left; border: 1px solid #999999; border-right: 2px solid #999999; border-bottom: 2px solid #999999; padding: 2px 2px 10px;" src="http://www.brownejacobson.com/images/matt_woodford_new_web.jpg" alt="Matthew Woodford" width="55" height="55" /></p>
<p style="float: left; width: 300px; margin-left: 8px; margin-top: 0px;">Matthew Woodford<br />
0121 237 3965<br />
<a title="email matthew woodford" href="mailto:mwoodford@brownejacobson.com">mwoodford@brownejacobson.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.law-less-ordinary.co.uk/wordpress/2011/11/18/historic-bribery-case-lands-court-clerk-behind-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to immigration rules &#8220;beginning to bite&#8221;</title>
		<link>http://www.law-less-ordinary.co.uk/wordpress/2011/11/03/changes-to-immigration-rules-beginning-to-bite/</link>
		<comments>http://www.law-less-ordinary.co.uk/wordpress/2011/11/03/changes-to-immigration-rules-beginning-to-bite/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:50:56 +0000</pubDate>
		<dc:creator>gemmai</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Further Education]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[education sector]]></category>
		<category><![CDATA[FE colleges]]></category>
		<category><![CDATA[further education sector]]></category>
		<category><![CDATA[immigration rules]]></category>
		<category><![CDATA[non European students]]></category>
		<category><![CDATA[student visa]]></category>

		<guid isPermaLink="false">http://www.law-less-ordinary.co.uk/wordpress/?p=3737</guid>
		<description><![CDATA[Over the last six months more than 470 UK colleges have been banned from accepting non European students with some 302 colleges having had their licences cancelled it has emerged. Tighter restrictions for student visa applicants already mean tougher English language requirements and students at public sector FE colleges are now limited to 10 hours [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last six months more than 470 UK colleges have been <a title="changes_to_immigration_rules" href="http://www.bbc.co.uk/news/education-15544453">banned from accepting non European students </a>with some 302 colleges having had their licences cancelled it has emerged.</p>
<p>Tighter restrictions for student visa applicants already mean tougher English language requirements and students at public sector FE colleges are now limited to 10 hours of work per week during term time. Students at privately funded FE colleges or language schools are not permitted to work at any time during their studies.</p>
<p>Further changes due to take effect from April 2012 include:</p>
<ul>
<li>courses offering work placements will have to have a study:work ratio of 66:33 (except at HE institutions)</li>
<li>Tier 1 Post Study Work Route will be closed (but switching to Tier 2 will be allowed in certain circumstances)</li>
</ul>
<p>The concern for the education sector is that the tighter restrictions could mean that less international students can apply to study in the UK, and those that can apply, are deterred from doing so as result if the restrictions in the opportunities to work.</p>
<p><img class="alignnone size-full wp-image-1206" title="talk_to_us2" src="http://www.law-less-ordinary.co.uk/wordpress/wp-content/uploads/2010/07/talk_to_us2.jpg" alt="" width="106" height="18" /></p>
<p><strong>Posted by Dawn Lobley</strong>, who specialises in <a title="employment law" href="http://www.brownejacobson.com/your_needs/our_a-z_services/employment.aspx?utm_source=lawlessordinary&amp;utm_medium=opinions&amp;utm_content=dawn_lobley&amp;utm_campaign=employment">employment law</a>, acting for clients on matters including unfair dismissal, redundancy, restructure, TUPE, contractual issues and discrimination, plus immigration and data protection.</p>
